New York Sports Teams Popularity

There are 11 Major League Sports teams (x2 NFL teams, x2 MLS teams, x2 MLB teams, x2 NBA teams and x3 NHL teams) in the New York metropolitan area. New Yorkers have more choice than residents of any other American city of which sport to watch. But of those 11 teams vying for attention who is the most popular?

# Team Facebook Fans Instagram Fans Twitter Fans Google Trends Trophies
1 New York Yankees 8,650,340 2,000,000 3,370,000 35 27
2 New York Knicks 5,953,422 1,700,000 2,100,000 9 2
3 New York Giants 3,923,478 1,800,000 1,810,000 18 8
4 Brooklyn Nets 2,707,443 856,000 913,000 3 0
5 New York City FC 2,273,421 525,000 391,000 1 0
6 New York Jets 1,905,102 579,000 1,230,000 8 1
7 New York Rangers 1,556,809 845,000 1,450,000 4 4
8 New York Mets 1,528,736 733,000 1,040,000 12 2
9 New York Red Bulls 1,009,813 138,000 209,000 1 0
10 New Jersey Devils 481,242 222,000 734,000 2 3
11 New York Islanders 301,639 260,000 507,000 2 4

This page was last updated on

Champions

New York Yankees

27

MLB

New York Giants

24

NFL

New York Knicks

17

NBA

New York Rangers

12

NHL

Connect with us on